<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics of Place</title>
	<atom:link href="http://www.economicsofplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsofplace.com</link>
	<description>Building Communities Around People</description>
	<lastBuildDate>Thu, 16 May 2013 12:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Prosperity Agenda: Creating Vibrant Communities through Civic Engagement and Placemaking</title>
		<link>http://www.economicsofplace.com/2013/05/the-prosperity-agenda-creating-vibrant-communities-through-civic-engagement-and-placemaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-prosperity-agenda-creating-vibrant-communities-through-civic-engagement-and-placemaking</link>
		<comments>http://www.economicsofplace.com/2013/05/the-prosperity-agenda-creating-vibrant-communities-through-civic-engagement-and-placemaking/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:07 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Prosperity Agenda]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1465</guid>
		<description><![CDATA[One vital part to restoring economic prosperity in Michigan is getting people involved in creating thriving communities. On this month’s Prosperity Agenda radio show on News/Talk 760 WJR we talk about civic engagement and more specifically why it’s important and &#8230; <a href="http://www.economicsofplace.com/2013/05/the-prosperity-agenda-creating-vibrant-communities-through-civic-engagement-and-placemaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.economicsofplace.com/wp-content/uploads/2012/02/prosperity-agenda-thumb.jpg"><img class="alignleft size-full wp-image-667" alt="prosperity-agenda-thumb" src="http://www.economicsofplace.com/wp-content/uploads/2012/02/prosperity-agenda-thumb.jpg" width="100" height="100" /></a>One vital part to restoring economic prosperity in Michigan is getting people involved in creating thriving communities. On this month’s Prosperity Agenda radio show on News/Talk 760 WJR we talk about civic engagement and more specifically why it’s important and how communities of all shapes, sizes and demographics are doing it. My co-host for this show is Detroit Free Press columnist Nancy Kaffer. Our guests included Allegan City Manager Robert Hillard and Allegan resident Kali Frankhauser. They talked about some very exciting projects happening in their small West Michigan community, including an effort that involved input of well over 100 residents about ways to improve the city’s downtown riverfront area. Another guest is Dr. Katherine Loflin, the “City Doctor”, and principal of Loflin Consulting Solutions, which has done groundbreaking work in the field of placemaking and the study of civic engagement. We are also joined by Craig Peterson, communications director for the Church of the Messiah Detroit; an d Deb Williamson, program director for the Michigan Roundtable for Diversity and Inclusion. They talk about a creative community engagement project happening on the east side of Detroit. Our May show is scheduled to air 7 p.m. Wednesday, May 22, 2013. You can also listen to it anytime at the <a href="http://www.mml.org/radioshow/prosperity-agenda.html">League’s website</a> or by subscribing to the FREE <a href="http://itunes.apple.com/us/podcast/economics-of-place/id448999352">iTunes podcast</a>. Learn more about the <a href="http://www.mml.org/resources/21c3/about.html">placemaking</a> concept <a href="http://www.mml.org/placemaking/index.html">here</a> as well as on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsofplace.com/2013/05/the-prosperity-agenda-creating-vibrant-communities-through-civic-engagement-and-placemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.economicsofplace.com/prosperity-agenda-media/2013-5-22-full-show.mp3" length="90840656" type="audio/mpeg" />
		</item>
		<item>
		<title>Changing the Structural Neglect of Local Governments</title>
		<link>http://www.economicsofplace.com/2013/05/changing-the-structural-neglect-in-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-the-structural-neglect-in-cities</link>
		<comments>http://www.economicsofplace.com/2013/05/changing-the-structural-neglect-in-cities/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:11:56 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Prosperity Agenda]]></category>
		<category><![CDATA[21c3]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Dan Gilmartin]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economics of Place]]></category>
		<category><![CDATA[EoP]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lets Save Michigan]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1455</guid>
		<description><![CDATA[&#8220;We are still driving on Eisenhower’s roads and sending our kids to Roosevelt’s schools.” - American Society of Civil Engineers President Blaine Leonard, 2010 Cities aren’t static. They are living, breathing places that require constant monitoring to flourish. It&#8217;s what &#8230; <a href="http://www.economicsofplace.com/2013/05/changing-the-structural-neglect-in-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b><i>&#8220;We are still driving on Eisenhower’s roads and sending our kids to Roosevelt’s schools.”</i></b></p>
<p class="MsoNormal" style="text-align: right" align="right">- American Society of Civil Engineers President Blaine Leonard, 2010</p>
<p>Cities aren’t static. They are living, breathing places that require constant monitoring to flourish. It&#8217;s what makes them great. The best ones are “managed” by a healthy mix of engaged citizens, thoughtful civic leaders, committed business owners, and competent local officials. While I can  argue that the importance of all four groups is equal in relation to the others, I would like to focus this post on the importance of the local government structure and the challenges that confront the system today.</p>
<p class="MsoNormal">At a time when the world’s population is dashing towards urban areas at a rate of nearly 60 million people a year, cities in the U.S. are grappling with challenges borne out of decades of disinvestment in big ticket areas like transportation, public safety, and basic infrastructure.</p>
<p class="MsoNormal">The neglect in certain areas is, no doubt, intentional. In the latter half of the 20<sup>th</sup> Century as populations shifted, demographics swung and the political landscape hastened changes in funding priorities at the state and federal levels of government, cities often found themselves on the losing end of budget battles with other competitors in the race for public dollars and dedicated programming.</p>
<p class="MsoNormal">Some of the inattention to cities, though, takes on a more benign feel. In a political system where any and all development is mistakenly deemed “growth”, cities often finds themselves battling low cost green fields for commercial and residential investment. Lawmakers, land speculators, and even well intentioned consumers follow along with the latest and greatest promises for a better tomorrow. However, these clumsy development patterns often create instability for the new and old places alike. Sprawl occurs. Private dollars are spread over ever increasing tracts of land. Lawmakers who are predisposed to take a narrow, short term view of the growth pattern <i>du jour</i>, begin reallocating key funds and programs to “follow the growth”and a new normal is declared. In the end, it doesn’t work well for anyone.  The smart growth advocates have done a nice job of <a href="http://www.strongtowns.org/the-growth-ponzi-scheme/">illustrating the pitfalls that come with such thinking</a>.</p>
<p class="MsoNormal">Throw in a heavy dose of anti-government rhetoric, the public’s mood to cut taxes, and some high profile cases of the mismanagement of funds and you have a perfect storm for public disinvestment in the very places that oodles of studies show represent our greatest chance for competing for future growth and jobs in the global economy.</p>
<p class="MsoNormal">Very few communities have been spared. While problems in cities like Detroit receive the most coverage, towns of all shapes and sizes are struggling with budgets, cutting services, and deferring critical infrastructure projects. The Feds balance their budgets on the states. The states do it to the locals. And the locals wind up cutting critical services to citizens. Something has to give.</p>
<p class="MsoNormal">So while infrastructure updates and programming for public spaces aren’t the sexiest of topics surrounding the reemergence of American cities (are you listening Mr. Hipster coffee/bike/soft serve ice cream shop owner?), they remain vitally important to the health of communities and the ability of their inhabitants to lead prosperous lives. It is important that we continue the work to shift the ‘growth and job creation’ discussions away from simple ideological meanderings regarding taxes and regulations and place more emphasis on the importance of having attractive, energetic, competitive places that will compete on a global scale because they <a href="http://www.mml.org/resources/21c3/">offer a better quality-of-life and more economic opportunity than other destinations</a>.</p>
<p class="MsoNormal">I am more convinced than ever that local governments are part of the answer. City Hall is changing, not fast enough for many, but the changes are real. A move toward providing a secure platform for the community, not simply the traditional role of local regulator, is underway in many cities and villages already. It is happening out of economic necessity and because it is the right thing to do. This bodes well for the future <strong><em>if</em> </strong>we find it within our local, state, and national discussions to provide a new focus on the critical parts they play in the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsofplace.com/2013/05/changing-the-structural-neglect-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Towns and Placemaking- Building an Entrepreneurial Culture from the Ground Up</title>
		<link>http://www.economicsofplace.com/2013/05/1441/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1441</link>
		<comments>http://www.economicsofplace.com/2013/05/1441/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:22:51 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Messaging & Technology]]></category>
		<category><![CDATA[Prosperity Agenda]]></category>
		<category><![CDATA[21c3]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Detroit Soup]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economics of Place]]></category>
		<category><![CDATA[Jonesville Soup]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Small Towns]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1441</guid>
		<description><![CDATA[Here is another piece that I will share from my uber-talented colleague Liz Shaw. Liz recently attended the kick-off event for Jonesville Soup, a hyper local crowd sourcing event in a small town in southern Michigan. The event showed why &#8230; <a href="http://www.economicsofplace.com/2013/05/1441/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 10]&gt;--></p>
<p><em>Here is another piece that I will share from my uber-talented colleague <a href="http://www.annarbor.com/entertainment/the-lone-wolverine-tells-the-story-of-a-real-michigan-wolverine/">Liz Shaw</a>. Liz recently attended the kick-off event for Jonesville Soup, a hyper local crowd sourcing event in a small town in southern Michigan. The event showed why placemaking principles are vitally important in small towns. Here is her synopsis on the happenings, with lots of &#8220;how-to&#8221; ideas along the way.<br />
</em></p>
<p class="MsoNormal"><b>Jonesville SOUP</b></p>
<p class="MsoNormal"> Not every community is home to a college or university where a Town Gown partnership can be forged.  But many municipalities are finding they can join forces with their local K-12 school districts to strengthen their shared community.</p>
<p class="MsoNormal"> Earlier this spring, village officials, business leaders and educators mixed up a new recipe for creative collaboration in Jonesville with the first-ever Jonesville SOUP (Students on Upward Pursuits).</p>
<p class="MsoNormal"> The grassroots fundraising concept is a simple one, based on the original Detroit SOUP, in which community members contribute a small donation to share a meal while listening to their neighbors pitch ideas for local arts and small business projects. At the end of the evening, everyone votes on their favorite project, with the winner receiving the dinner’s proceeds to launch their dream.</p>
<p class="MsoNormal">Jonesville’s then-Village Manager Adam Smith (who has since moved on to manage Mackinaw City) was inspired to try a local version after hearing about the concept at a Michigan Municipal League seminar on government and community innovation, held in March at the Innovatrium in Ann Arbor. Also in attendance were County National Bank Jonesville Branch Manager Don Germann and Hillsdale County Chamber of Commerce Executive Director Christine Bowman.</p>
<div id="attachment_1442" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.economicsofplace.com/wp-content/uploads/2013/05/DSC_0045.jpg"><img class="size-medium wp-image-1442" alt="DSC_0045" src="http://www.economicsofplace.com/wp-content/uploads/2013/05/DSC_0045-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Presenters at Jonesville Soup</p></div>
<p class="MsoNormal">The trio saw it as a great opportunity to connect the rural community’s business, municipal and education sectors. Smith put his own innovative twist on the idea by focusing the Jonesville version on students. Within days, the idea had won the collaborative support of the village council, Jonesville Community Schools, and the Hillsdale County Chamber of Commerce.</p>
<p>They also engaged corporate partners to ensure the event’s success.</p>
<p class="MsoNormal">“Being the inaugural event, we had no idea what kind of response to expect and we wanted to be able to guarantee a certain amount for the award. Our corporate partners made that possible,” said Smith. The meal was catered at cost by OIivia’s Chop House, a local eatery, and sponsored by Martinrea Jonesville LLC, a manufacturer for the automotive and industrial sectors that is Hillsdale County’s largest employer.</p>
<p>Attendees paid $5 for a soup and salad dinner in the Jonesville High School cafeteria, while local high school students pitched their best and brightest ideas for community-based projects.</p>
<p class="MsoNormal">“It’s pushed our kids to think how they can do things to help not just themselves but those in the community. It’s sparked ideas about making the community look better, taking pride in the community, looking out for their fellow students,” said Jonesville High School Principal Dustin Scharer. “It shows we all have a vested interest in our kids, that it’s not just the schools.”</p>
<p class="MsoNormal"> Three student groups signed up to vie for the $500 award to put their idea into action. The school’s SADD (Students Against Destructive Decisions) chapter sought funds to help bolster their annual post-prom party. A group of landscape design students displayed plans for an interpretive nature garden at the elementary school. The winner was the school’s National FFA (Future Farmers of America) chapter, which is building a community garden to provide produce for local food banks and for the agriculture program’s food processing class.</p>
<p>Community leaders are already planning how to make next year’s event even bigger and better, said Germann, hopefully turning it into a community tradition that will continue long after its originators have moved on.</p>
<p class="MsoNormal">“It’s the fusion of civic engagement, entrepreneurism, placemaking, micro-financing, and our next generation of leaders,” said Smith. “This is the kind of thing that could really start our young people on the road to success. Maybe someday they’ll look back and say this is where it all began. It’s all about building relationships, and us just being the facilitator.”</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.economicsofplace.com/2013/05/1441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane&#8217;s Walk This Weekend</title>
		<link>http://www.economicsofplace.com/2013/05/janes-walk-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janes-walk-this-weekend</link>
		<comments>http://www.economicsofplace.com/2013/05/janes-walk-this-weekend/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:15:37 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Cultural Economic Development]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Physical Design & Walkability]]></category>
		<category><![CDATA[Prosperity Agenda]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[21c3]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[CNU]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Economics of Place]]></category>
		<category><![CDATA[Jane's Walk]]></category>
		<category><![CDATA[Lets Save Michigan]]></category>
		<category><![CDATA[Michigan Municipal League]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1435</guid>
		<description><![CDATA[The good people at Let&#8217;s Save Michigan have taken it upon themselves to coordinate &#8220;an international event that gathers neighbors together to walk, talk, and generate ideas to get local residents involved in the future of their cities.&#8221; Jane&#8217;s Walk, &#8230; <a href="http://www.economicsofplace.com/2013/05/janes-walk-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The good people at <a href="http://letssavemichigan.com/">Let&#8217;s Save Michigan</a> have taken it upon themselves to coordinate &#8220;an international event that gathers neighbors together to walk, talk, and generate ideas to get local residents involved in the future of their cities.&#8221;</p>
<div id="attachment_1436" class="wp-caption alignleft" style="width: 310px"><a href="http://www.economicsofplace.com/wp-content/uploads/2013/05/janes-Walk.jpeg"><img class="size-medium wp-image-1436" alt="Jane's Walk provides fun, recreation and a great learning experience for participants" src="http://www.economicsofplace.com/wp-content/uploads/2013/05/janes-Walk-300x200.jpeg" width="300" height="200" /></a><p class="wp-caption-text">Jane&#8217;s Walk provides fun, recreation and a great learning experience for participants</p></div>
<p>Jane&#8217;s Walk, named in honor of the great urbanist <a href="http://www.janejacobswalk.org/about-jane-jacobs-walk/meet-jane-jacobs/">Jane Jacobs</a>, is a series of local events across the country and around the world where individuals can explore their own communities (or the next town over, for that matter) ON FOOT! In her seminal book <em>The Death and Life of Great American Cities</em> Jacobs wrote  of the importance of seeing and experiencing cities, towns, and neighborhoods from the ground. Too often in our current auto centric culture we struggle to understand good urban principles as we fly past at 40 MPH. Jane&#8217;s Walk is a fun way to reconnect with our places- the architecture, the culture and the opportunities.</p>
<p>So, if you&#8217;re not doing anything this weekend then get out and enjoy a walk. A list (not complete) of local walks can be found at the Let&#8217;s Save Michigan site. If your city isn&#8217;t on it then consider doing one yourself. If your experience is like the thousands of individuals who have done so in the own hometown than it will be plenty worth the effort.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsofplace.com/2013/05/janes-walk-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prosperity Agenda: What’s Old Is New Again – The Value of Repurposing Buildings and Communities</title>
		<link>http://www.economicsofplace.com/2013/04/the-prosperity-agenda-whats-old-is-new-again-the-value-of-repurposing-buildings-and-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-prosperity-agenda-whats-old-is-new-again-the-value-of-repurposing-buildings-and-communities</link>
		<comments>http://www.economicsofplace.com/2013/04/the-prosperity-agenda-whats-old-is-new-again-the-value-of-repurposing-buildings-and-communities/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:38:59 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Physical Design & Walkability]]></category>
		<category><![CDATA[Prosperity Agenda]]></category>
		<category><![CDATA[Claire Nelson]]></category>
		<category><![CDATA[Declaration Detroit]]></category>
		<category><![CDATA[Escanaba]]></category>
		<category><![CDATA[Fred Kent]]></category>
		<category><![CDATA[Governor’s Award for Historic Preservation]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Lofts on Ludington]]></category>
		<category><![CDATA[Model D]]></category>
		<category><![CDATA[MSHDA]]></category>
		<category><![CDATA[Open City]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Placemaking Leadership Council]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1418</guid>
		<description><![CDATA[A key to restoring economic prosperity in Michigan is creating the kinds of communities where people want to live. One way we do that is by repurposing or utilizing again buildings and infrastructure that have been in decline. This month’s &#8230; <a href="http://www.economicsofplace.com/2013/04/the-prosperity-agenda-whats-old-is-new-again-the-value-of-repurposing-buildings-and-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-667" alt="prosperity-agenda-thumb" src="http://www.economicsofplace.com/wp-content/uploads/2012/02/prosperity-agenda-thumb.jpg" width="100" height="100" />A key to restoring economic prosperity in Michigan is creating the kinds of communities where people want to live. One way we do that is by repurposing or utilizing again buildings and infrastructure that have been in decline. This month’s Prosperity Agenda radio show on News/Talk 760 WJR focuses on this repurposing concept. We talk to leaders across Michigan about their successful efforts to revitalize communities by repurposing buildings through cooperative efforts between private and public interests. My co-host for this show is Claire Nelson, publisher of <a href="http://modeldmedia.com/">Model D</a>.</p>
<div id="attachment_1429" class="wp-caption alignleft" style="width: 316px"><a href="http://www.economicsofplace.com/wp-content/uploads/2013/04/loftsonludington.jpg"><img class=" wp-image-1429 " alt="One of the units inside the 'Lofts On Ludington' in Escanaba " src="http://www.economicsofplace.com/wp-content/uploads/2013/04/loftsonludington.jpg" width="306" height="172" /></a><p class="wp-caption-text">One of the units inside the &#8216;Lofts On Ludington&#8217; in Escanaba</p></div>
<p>One of our guests is Matt Sviland, who along with his wife led the <a href="http://www.loftsonludington.com/">Lofts on Ludington</a> mixed-use project in Escanaba that has since been selected as the 2012 winner of the Governor’s Award for Historic Preservation. Other guests are Mark Schurman, director of corporation communications for office furniture company Herman Miller; and Fred Kent, founder of Project for Public Spaces and a leading authority on revitalizing city spaces. The Prosperity Agenda is a monthly radio show that challenges listeners to help make Michigan a better place to live, work and play by creating vibrant and prosperous local communities. It airs on News/Talk 760 WJR on the fourth Wednesday of each month. Our April show is scheduled to air at 7 pm Wednesday, April 24, 2013. You can also listen to it anytime at the <a href="http://www.mml.org/radioshow/prosperity-agenda.html">League’s website</a> or by subscribing to the FREE <a href="http://itunes.apple.com/us/podcast/economics-of-place/id448999352">iTunes podcast</a>. Learn more about the <a href="http://www.mml.org/resources/21c3/about.html">placemaking</a> concept <a href="http://www.mml.org/placemaking/index.html">here</a> as well as on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsofplace.com/2013/04/the-prosperity-agenda-whats-old-is-new-again-the-value-of-repurposing-buildings-and-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.economicsofplace.com/prosperity-agenda-media/2013-4-24-full-show.mp3" length="90840641" type="audio/mpeg" />
		</item>
		<item>
		<title>Small Town Placemaking, Economic Growth on Display</title>
		<link>http://www.economicsofplace.com/2013/04/small-town-placemaking-economic-growth-on-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-town-placemaking-economic-growth-on-display</link>
		<comments>http://www.economicsofplace.com/2013/04/small-town-placemaking-economic-growth-on-display/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:21:56 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Cultural Economic Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Messaging & Technology]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[Physical Design & Walkability]]></category>
		<category><![CDATA[Prosperity Agenda]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[CEDAM]]></category>
		<category><![CDATA[Crystal Mountain]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[Small Towns]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1408</guid>
		<description><![CDATA[Tuesday, I am fortunate to be the keynote at the ninth annual Small Town and Rural Development Conference. Sometimes I think we place so much emphasis on community building in big cities that smaller places are often overlooked. However, most &#8230; <a href="http://www.economicsofplace.com/2013/04/small-town-placemaking-economic-growth-on-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1421" class="wp-caption alignleft" style="width: 310px"><a href="http://www.economicsofplace.com/wp-content/uploads/2013/04/sault-ste-marie-spring-web2.jpg"><img class="size-medium wp-image-1421" alt="sault ste marie spring web2" src="http://www.economicsofplace.com/wp-content/uploads/2013/04/sault-ste-marie-spring-web2-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Spring in Sault Ste Marie</p></div>
<p>Tuesday, I am fortunate to be the keynote at the ninth annual <a href="http://rural.cedam.info/files/2013-Small-Town-Rural-Development-Conference-Program.pdf">Small Town and Rural Development Conference</a>. Sometimes I think we place so much emphasis on community building in big cities that smaller places are often overlooked. However, most small towns deal with the same issues that larger ones do when it comes to matters like placemaking, entrepreneurial growth, talent retention, and sustainability. This conference puts a much-needed emphasis on these issues while adding a small town twist.</p>
<p>More information on small town development ideas is available on the League&#8217;s placemaking page. Check it out to learn more about <a href="http://placemaking.mml.org/how-to/">what&#8217;s working in these places and what you can learn</a> from their experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsofplace.com/2013/04/small-town-placemaking-economic-growth-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Week in Michigan</title>
		<link>http://www.economicsofplace.com/2013/04/a-big-week-in-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-big-week-in-michigan</link>
		<comments>http://www.economicsofplace.com/2013/04/a-big-week-in-michigan/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:46:50 +0000</pubDate>
		<dc:creator>Dan Gilmartin</dc:creator>
				<category><![CDATA[Cultural Economic Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[Physical Design & Walkability]]></category>
		<category><![CDATA[Prosperity Agenda]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[#mmlconf]]></category>
		<category><![CDATA[21c3]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Compuware]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economics of Place]]></category>
		<category><![CDATA[Fred Kent]]></category>
		<category><![CDATA[Michigan Municipal League]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.economicsofplace.com/?p=1391</guid>
		<description><![CDATA[UPDATE 4/11/13: The League&#8217;s Capital Conference was an interesting event. I have not seen, in my time working with communities, so many really unhappy local officials with the direction of the state government. I expect that there will be a &#8230; <a href="http://www.economicsofplace.com/2013/04/a-big-week-in-michigan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>UPDATE 4/11/13</strong>: <em>The League&#8217;s Capital Conference was an interesting event. I have not seen, in my time working with communities, so many really unhappy local officials with the direction of the state government. I expect that there will be a great deal of discussion in the coming months about how the state and its cities and villages can work together more productively.  The state leaders boasting about their $500M surplus after a decade of redirecting over $6B intended to provide local services didn&#8217;t, as you may have guessed, go over well.</em></p>
<p><em>Thursday&#8217;s Placemaking Leadership Council&#8217;s inaugural meeting in Detroit was excellent. Participating with leaders from 10 foreign countries sand 25 states was inspiring to say the least. There are a lot of really talented individuals working in this arena. The meeting continues tomorrow. More to come&#8230;</em></p>
<p>*************************</p>
<p>We’re heading into a big week here in the state of Michigan, and only part of it is due to the University of Michigan’s appearance in the NCAA basketball championship game. OK, most of it is, but try to stick with me here while I make a few points.</p>
<div id="attachment_1393" class="wp-caption alignleft" style="width: 170px"><a href="http://www.economicsofplace.com/wp-content/uploads/2013/04/capital.jpg"><img class="size-full wp-image-1393" alt="Inside of the Michigan State Capital Building" src="http://www.economicsofplace.com/wp-content/uploads/2013/04/capital.jpg" width="160" height="213" /></a><p class="wp-caption-text">Inside of the Michigan State Capital Building</p></div>
